UP-SPSS Style Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: 1. The maximum uniform load on P1000T is 400 lbs. 2. Uniform load is limited by roof base allowed load of 200 lbs. (5 psi on roof). Single Pier Installation 1. Align center hole of Unistrut P4100T on base and attach using supplied hardware. Torque screw to 19 ft./lbs. 2. Place pipe/tubing on P4100T and attach pipe/tubing clamp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UP-MPDS Style Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trapeze Installation 1. Align end holes of Unistrut P1000T on bases and attach using supplied hardware. Torque screw to 19 ft./lbs. 2. Place pipe/tubing on support and attach with appropriate pipe/tubing clamp. |
NOTE: 1. The maximum uniform load on P1000T is 400 lbs. 2. Uniform load is limited by roof base allowed load of 200 lbs. (5 psi on roof). NOTE: Kits do not include pipe/tubing or clamps. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M-RBS - Use with UP-BK Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The M-RBS roller is designed for use with the UP-BK base. The roller is made of polycarbonate and the roller rod is 6/6 nylon. Note: Maximum load is 100 lbs. and should not extend more than 12" above the roof. Wt./Ea.: 0.7 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support Spacing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: (a) Based on ANSI/MSS SP-69, 2003 Edition, Table 3. (b) Based on 2002 NEC, Table 344.30(B)(2). (c) Spacing limited to roof base allowed load of 200 lbs. (5 psi on roof). (d) Spacing may be limited by maximum allowed weight on trapeze to 400 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Examples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unipier Rooftop Support System provides a simple and versatile way to support and manage pipe, tubing, conduit, HVAC systems, and the like. The Unipier Rooftop Support System does not require roof surface penetration and allows the parts to remain off the surface. |