Elements of Section - A1001C | ||
Area of Section | 0.609 in2 (3.9 cm2) | |
Axis 1-1 | Axis 2-2 | |
Moment of Inertia (I) | 0.347 in4 (14.4 cm4) | 0.140 in4 (5.8 cm4) |
Section Modulus (S) | 0.269 in3 (4.4 cm3) | 0.210 in3 (3.4 cm3) |
Radius of Gyration (r) | 0.746 in (1.9 cm ) | 0.479 in (1.2 cm ) |
|
Beam Loading - A1001C | ||||||
Please contact factory for loading information |
Bearing Load on Channel:
Max Load 3,000 Lbs1,361 Kg | Max Load 2,000 Lbs907 Kg |