Elements of Section - P6001B | ||
Area of Section | 0.213 in2 (1.4 cm2) | |
Axis 1-1 | Axis 2-2 | |
Moment of Inertia (I) | 0.059 in4 (2.5 cm4) | 0.019 in4 (0.8 cm4) |
Section Modulus (S) | 0.073 in3 (1.2 cm3) | 0.047 in3 (0.8 cm3) |
Radius of Gyration (r) | 0.525 in (1.3 cm ) | 0.300 in (0.8 cm ) |
|
Beam Loading - P6001B | ||||||
Please contact factory for loading information |
Bearing Load on Channel:
Max Load 1,000 Lbs 454 Kg | Max Load 700 Lbs 318 Kg |