Elements of Section - P6001C | ||
Area of Section | 0.213 in2 (1.4 cm2) | |
Axis 1-1 | Axis 2-2 | |
Moment of Inertia (I) | 0.052 in4 (2.2 cm4) | 0.021 in4 (0.9 cm4) |
Section Modulus (S) | 0.062 in3 (1.0 cm3) | 0.049 in3 (0.8 cm3) |
Radius of Gyration (r) | 0.493 in (1.3 cm ) | 0.316 in (0.8 cm ) |
|
Beam Loading - P6001C | ||||||
Please contact factory for loading information |
Bearing Load on Channel:
Max Load 1,000 Lbs 454 Kg | Max Load 700 Lbs 318 Kg |